Ytterbium | |
Electrons per shell | 2,8,18,32,8,2 |
Electron Configuration | [Xe] 4f13 6s2 |
Ground state | 1S0 |
Atomic Volume | 24.79 cm3 mol-1 |
Electronegativity | 1.1 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 5.9 x 10-9 |
Molar magnetic susceptibility | 1.02 x 10-9 |
Speed of sound | 1590 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 180 kJ mol-1 @25°C |
Enthalpy of Fusion | 9.2 kJ mol-1 |
Enthalpy of Vaporisation | 159 kJ mol-1 |
Heat Capacity | 26.74 J mol-1 K-1 |
Thermal Conductivity | 38.5 W m-1 K-1 |
Thermal Expansion | 26.3 μm m-1 K-1 |
Hardness | |
Brinell hardness | 343 MPa |
Vickers hardness | 206 MPa |
Elastic Properties | |
Bulk modulus | 30.5 GPa |
Poisson ratio | 0.207 |
Shear modulus | 9.9 GPa |
Young's modulus | 23.9 GPa |
Electrical Properties | |
Electrical resistivity | 2.8 x 10-7 Ω m |
Electrical conductivity | 0.0351 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 2.152 g Ah-1 |
Valence Electron Potential (-eV) | 50.3 |
Ionization Potential | |
First | 6.254 |
Second | 12.188 |
Third | 25.03 |
Energy Levels | |
Kα1 (intensity 100) | 52.3889 KeV |
Kα2 (intensity 50) | 51.354 KeV |
Kβ1 (intensity 24.5) | 59.37 KeV |
Kβ2 (intensity 9.3) | 60.6059 KeV |
Kβ3 (intensity 9.7) | 59.2294 KeV |
Lα1 (intensity 100) | 7.4156 KeV |
Lα2 (intensity 10) | 7.3673 KeV |
Lβ1 (intensity 41) | 8.4018 KeV |
Lβ2 (intensity 17) | 8.7588 KeV |
Lβ3 (intensity 6.7) | 8.5337 KeV |
Lβ4 (intensity 4) | 8.3106 KeV |
Lγ1 (intensity 5.5) | 9.7801 KeV |
Lγ2 (intensity 2) | 10.0933 KeV |
Lγ3 (intensity 2) | 7.578 KeV |
Ll (intensity 5.5) | 6.5427 KeV |
Atomic Radii | |
Empirical | 175 pm |
Bohr Radius | 222 pm |
Covalent Radius | No data. |
Van der Waals | No data. |
Triple covalent | No data. |
Metallic | 193.3 pm |
Oxidation States | |
Main | Yb+2, Yb+3 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 603.4 |
M+ - M2+ | 1176 |
M2+ - M3+ | 2415 |
M3+ - M4+ | 4220 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 736 | 813 | 910 | 1047 | (1266) | (1465) |
Crystal Structure | |
Structure | Cubic close packed |
a = 548.47 pm | |
b = 548.47 pm | |
c = 548.47 pm | |
α = 90° | |
β = 90° | |
γ = 90° |